Chapter Handbook in PDF format
Chapter
Representative Information
If your chapter is transitioning
from one Chapter Representative to another, please complete this brief
online form so that Theta Alpha Kappa will be in contact with the correct
individual. This will help ensure that the appropriate faculty member is
receiving correspondence from Theta Alpha Kappa.
https://tinyurl.com/TAKChapterRepChange
New Chapter Representative seeking
additional orientation? Please contact Member-at-Large, Sharon Betsworth
(link email address:
sbetsworth@okcu.edu) for additional orientation materials
If you are serving as a Chapter
Representative, you are eligible for free membership. Simply complete this
brief online form. Note: Theta Alpha Kappa only recognizes one faculty
Chapter Representative at a time.
https://tinyurl.com/TAKChapterRepMembership
Please note: each online form or
contact is discrete and attending to one does not affect one’s status in
another area. Thus, be sure to complete all forms that are applicable to
you and your circumstances.
Local Chapters
This page contains a list of all current chapters both alphabetically by institution and by regions of the AAR. Chapter (institution) size (for chapter dues purposes) is also indicated by an S (small), M (medium), or L (large).
Current Chapters, Alphabetical by Institution
KEY:Number = Chartering Order. Names: A = Alpha. B = Beta, G = Gamma, D = Delta,
E = Epsilon, Z = Zeta, H = Eta, J = Theta, I = Iota, K = Kappa, L = Lambda, M = Mu,
N = Nu, X = Xi, O = Omicron, P = Pi, R = Rho, S = sigma, T = Tau, U = Upsilon, F = Phi,
Q = Chi, Y = Psi, W = Omega. Sizes: S = Small institution (under 1700 enrollment). M = Medium institution (1700-4000 enrollment). L = Large institution (over 4000 enrollment).
Institution | Location | Chapter | Size | Status |
Abilene Christian University | Abilene, TX 79699 | 283, AKS | M | |
Agnes Scott College | Decatur, GA 30030 | 144, ADY | S | |
Albright College | Reading, PA 19612 | 265, AIW | M | |
Allegheny College | Meadville, PA 16335 | 272, AKH | M | |
Alma College | Alma, MI 48801 | 162, AER | S | |
Alvernia College | Reading, PA 19607 | 183, AZX | S | |
Amridge University | Montgomery, AL 36117 | 335, AMY | S | |
Anderson University | Anderson, SC 29621 | 221, AJD | S | |
Andrews University | Berrien Springs, MI 49104-0170 | 065, AAR | M | |
Appalachian State University | Boone, NC 28608 | 336, AMW | L | |
Aquinas College | Grand Rapids, MI 49506 | 266, AKA | M | |
Arizona State University | Tempe, AZ 85287-4302 | 091, ABS | L | |
Ashland University | Ashland, OH 44805 | 269, AKD | L | |
Athens State University | Athens, GA 35611 | 337, ANA | M | |
Atlantic Union College | So. Lancaster, MA 01561-1000 | 070, AAQ | M | Inactive |
Auburn University | Auburn University, AL 36849-5210 | 122, ADA | L | Inactive |
Augustana College Averett University |
Sioux Falls, SD 57197 Danville, VA 24541 |
285, AKU 344,ANJ |
M M |
|
Barry University | Miami Shores, FL 33161-6695 | 010, K | M | |
Barton College | Wilson, NC 27896 | 035, AL | S | |
Baylor University | Waco, TX 76798-7284 | 060, AAM | L | |
Bellarmine University | Louisville, KY 40205 | 315, AMG | S | |
Belmont University | Nashville, TN 37212 | 139, ADS | M | |
Benedict College | Columbia, SC 29204 | 215, AHQ | M | |
Benedictine University | Lisle, IL 60532 | 271, AKZ | L | |
Bethany College | Lindsborg, KA 67546 | 319, AMH | S | |
Bethany College | Bethany, WV 26032 | 256, AIO | S | |
Bethune-Cookman University | Daytona Beach, FL 32127 | 279, AKX | M | |
Blue Mountain College | Blue Mountain, MS 38610-0160 | 233, AJP | S | |
Bluefield College | Bluefield, VA 24605-1799 | 084, ABL | S | |
Boston College | Chestnut Hill, MA 02467 | 169, AEW | L | |
Boston University | Boston, MA 02215 | 231, AJX | L | Inactive |
Bucknell University | Lewisburg, PA 17837 | 248, AIH | M | |
Cabrini College | Radnor, PA 19087-3698 | 040, AP | S | |
Caldwell College | Caldwell, NJ 07006-6198 | 003, G | S | |
California State University - Northridge | Northridge, CA 91330 | 304, ALP | L | |
California State University Fullerton | Fullerton, CA 92834 | 282, AKR | L | |
California State University, Chico (Now 257 AIP) | Chico, CA 95929 | 096, ABY | L | |
California State University, Chico | Chico, CA 95929 | 257, AIP | L | |
Calumet College of Saint Joseph | Whiting, IN 46394 | 078, ABE | S | Inactive |
Campbell University | Buies Creek, NC 27506 | 229, AJM | M | |
Campbellsville University | Campbellsville, KY 42718 | 255, AIX | M | |
Canisius College | Buffalo, NY 14208 | 050, AAB | M | Inactive |
Capital University | Columbus, OH 43209 | 343, ANH | S | |
Cardinal Stritch University | Milwaukee, WI 53217-3985 | 105, AGJ | M | |
Carroll College | Helena, MT 59625-0002 | 148, AEG | S | |
Carroll University | Waukesha, WI 53186 | 034, AK | S | Inactive |
Carson-Newman College | Jefferson City, TN 37760 | 080, ABH | M | |
Carthage College | Kenosha, WI 53140-1994 | 090, ABR | S | |
Catholic University of America | Washington, DC 20064 | 159, AEX | L | |
Cedar Crest College | Allentown, PA 18104-6196 | 087, ABX | S | |
Centenary College of Louisiana | Shreveport, LA 71134-1188 | 163, AES | S | |
Central College | Pella, IA 50219 | 325, AMN | S | |
Central Methodist University | Fayette, MO 65248 | 226, AJI | S | |
Central Washington University | Ellensburg, WA 98926-7555 | 235, AJS | L | |
Chapman University | Orange, CA 92866 | 299, ALL | L | |
Chestnut Hill College | Philadelphia, PA 19118-2693 | 230, AJN | S | |
Chowan University | Murfreesboro, NC 27855 | 296, ALH | S | |
Christopher Newport University | Newport News, VA 23606 | 222, AJE | L | |
Claflin University | Orangeburg, SC 29115 | 146, AEA | S | |
Claremont Colleges, The | Claremont, CA 91711-6337 | 108, AGL | M | |
College of Mount Saint Vincent | Riverdale, NY 10471 | 007, H | S | |
College of New Rochelle | New Rochelle, NY 10805 | 021, F | S | Inactive |
College of Saint Elizabeth | Morristown, NJ 07960 | 004, D | S | |
College of Saint Teresa | Winona, MN 55987 | 022, Q | CLOSED | |
College of the Holy Cross | Worcester, MA 01610-2395 | 140, ADT | M | |
College of the Ozarks | Point Lookout, MO 65616 | 314, AMB | S | |
Colorado College | Colorado Springs, CO 80903 | 301, ALN | M | |
Columbia College | Columbia, SC 29203 | 263, AIQ | S | Inactive |
Concordia University | Irvine, CA 92612 | 216, AHY | M | |
Converse College | Spartanburg, SC 29302 | 101, AGD | S | Inactive |
Creighton University | Omaha, NE 68178 | 109, AGM | L | |
Culver-Stockton College | Canton, MO 63435 | 193, AZW | S | |
Dallas Baptist University | Dallas, TX 75211 | 168, AEY | L | |
Davis & Elkins College | Elkins, WV 26241 | 277, AKM | S | Inactive |
DePaul University | Chicago, IL 60614-3298 | 017, R | L | |
DePauw University | Greencastle, IN 46135 | 211, AHS | M | |
DeSales University | Center Valley, PA 18034-9568 | 068, AAU | S | Inactive |
Dickinson College | Carlisle, PA 17013 | 294, ALE | M | |
Dominican University | River Forest, IL 60305 | 054, AAZ | S | |
Duquesne University | Pittsburgh, PA 15282 | 052, AAD | L | |
East Texas Baptist University | Marshall, TX 75670-1498 | 203, AHK | S | |
Eastern University | St. Davids, MO 19087-3696 | 345, ANI | M | |
Elizabethtown College | Elizabethtown, PA 17022 | 334, AMQ | M | |
Elmhurst College | Elmhurst, IL 60126 | 127, ADZ | M | |
Elon University | Elon, NC 27244-2020 | 043, AT | M | |
Emmanuel College | Boston, MA 02115 | 262, AIF | M | |
Emory University | Atlanta, GA 30322 | 063, AAO | L | |
Erskine College | Due West, SC 29639 | 167, AEQ | S | |
Evangel University | Springfield, MO 65802 | 029, AE | S | Inactive |
Fairfield University | Fairfield, CT 06824 | 006, Z | M | |
Felician College | Lodi, NJ 07644 | 275, AKK | S | |
Florida Center for Theological Studies | Miami, FL 33132 | 244, AIG | S | |
Florida International University | Miami, FL 33199 | 113, AGP | L | |
Florida Memorial University | Miami, FL 33054 | 291, ALB | M | |
Florida Southern College | Lakeland, FL 33801 | 274, AKI | M | |
Fordham University | Bronx, NY 10458 | 232, AJO | L | |
Franklin College of Indiana | Franklin, IN 46131-2598 | 158, AEN | S | |
Furman University | Greenville, SC 29613 | 321, AMI | M | |
Gardner-Webb University | Boiling Springs, NC 28017 | 088, ABO | M | |
Garrett-Evangelical Theological Seminary | Evanston, IL 60201 | 239, AJQ | S | |
George Washington University | Washington, DC 20052 | 086, ABN | L | |
Georgetown College | Georgetown, KY 40324 | 297, ALJ | M | |
Georgetown University | Washington, DC 20057-1135 | 083, ABK | L | |
Georgia State University | Atlanta, GA 30303 | 338, ANB | L | |
Georgian Court University | Lakewood, NJ 08701-2697 | 018, S | S | |
Gettysburg College | Gettysburg, PA 17325-1400 | 267, AKB | M | |
Gonzaga University | Spokane, WA 99258-0057 | 055, AAH | M | |
Grand Valley State University | Allendale, MI 49401 | 305, ALR | L | |
Grand View University | Des Moines, IA 50316-1599 | 115, AGS | S | |
Greensboro College | Greensboro, NC 27401-1875 | 182, AZN | S | |
Grove City College | Grove City, PA 16127-2104 | 200, AHH | M | |
Gustavus Adolphus College | St. Peter, MN 56082-1498 | 177, AZJ | M | |
Hamilton College | Clinton, NY 13323 | 341, ANE | M | |
Hampden-Sydney College | Hampden-Sydney, VA 23943 | 069, AAF | S | |
Hardin-Simmons University | Abilene, TX 79698 | 234, AJR | M | |
Hartwick College | Oneonta, NY 13820 | 227, AJK | S | Inactive |
Hastings College | Hastings, NE 68901 | 098, AGA | S | Inactive |
High Point University | High Point, NC 27262 | 243, AIB | M | |
Hillsdale College | Hillsdale, MI 49242 | 201, AHJ | S | |
Holy Names University | Oakland, CA 94619 | 085, ABM | S | Inactive |
Houston Baptist University | Houston, TX 77074 | 064, AAP | M | |
Huntingdon College | Montgomery, AL 36106 | 181, AZM | S | |
Illinois College | Jacksonville, IL 62650 | 212, AHT | S | |
Immaculata University | Immaculata, PA 19345-0532 | 152, AEH | M | |
Indiana University | Bloomington, IN 47405 | 128, ADH | L | |
Indiana Wesleyan University | Marion, IN 46953 | 323, AML | L | |
Iona College | New Rochelle, NY 10801 | 005, E | M | |
James Madison University | Harrisonburg, VA 22807 | 012, M | L | |
John Brown University | Siloam Springs, AR 72761 | 185, AZP | M | |
John Carroll University | University Heights, OH 44118 | 031, AH | L | |
Judson University | Elgin, IL 60123 | 208, AHO | S | |
Kenrick-Glennon Seminary | St. Louis, MO 63119 | 015, O | S | Inactive |
Kentucky Christian University | Grayson, KY 41143-2205 | 156, AEL | S | |
King's College | Wilkes-Barre, PA 18711 | 002, B | M | |
La Sierra University | Riverside, CA 92515-8247 | 197, AHD | M | |
LaGrange College | LaGrange, GA 30240 | 195, AHB | S | |
Lake Forest College | Lake Forest, IL 60073 | 258, AIR | S | |
LaSalle University | Philadelphia, PA 19141-1199 | 014, X | M | |
Lawrence University | Appleton, WI 54911 | 318, AMZ | S | |
Le Moyne College | Syracuse, NY 13214-1399 | 134, ADN | M | |
Lebanon Valley College | Annville, PA 17003 | 290, ALA | S | |
Lee University | Cleveland, TN 37311 | 329, AMR | M | |
Lehigh University | Bethlehem, PA 18015 | 210, AHR | L | |
Lenoir-Rhyne College | Hickory, NC 28603 | 165, AEU | S | |
LeTourneau University | Longview, TX 75607 | 302, ALX | M | |
Lewis University | Romeoville, IL 60446-2298 | 049, AAA | M | |
Lindenwood University | St. Charles, MO 63301 | 347, ANL) | L | |
Livingstone College | Salisbury, NC 28144 | 268, AKG | S | |
Louisiana State University | Baton Rouge, LA 70803 | 171, AZB | L | Inactive |
Lourdes College | Sylvania, OH 43560-2898 | 056, AAJ | S | |
Loyola College in Maryland | Baltimore, MD 21210-2699 | 048, AW | M | |
Loyola Marymount University | Los Angeles, CA 90045-2659 | 042, AS | L | |
Loyola University Chicago | Chicago, IL 60626 | 020, U | L | |
Loyola University New Orleans | New Orleans, LA 70118 | 058, AAK | M | |
Lycoming College | Williamsport, PA 17701 | 220, AJG | S | |
Lynchburg College | Lynchburg, VA 24501 | 270, AKE | M | |
Lyon College | Batesville, AR 72503 | 190, AZF | S | |
Manhattan College | Riverdale, NY 10471 | 001, A | M | |
Marian University | Fond du Lac, WI 54935 | 273, AKJ | S | |
Marquette University | Milwaukee, WI 53201-1881 | 008, J | L | |
Mars Hill University | Mars Hill, NC 28754 | 214, AHF | S | Inactive |
Marywood University | Scranton, PA 18509-1598 | 047, AY | M | |
McDaniel College | Westminster, MD 21157 | 106, AGI | S | |
McKendree University | Lebanon, IL 62254 | 339, ANG | M | |
McMurry University | Abilene, TX 79697 | 293, ALK | S | |
Mercer University | Macon, GA 31207 | 126, ADE | L | |
Mercyhurst College | Erie, PA 16546 | 276, AKL | M | |
Meredith College | Raleigh, NC 27607 | 155, AEK | M | |
Merrimack College | North Andover, MA 01845 | 166, AEF | M | |
Messiah College | Grantham, PA 17027 | 289, AKW | M | |
Miami University | Oxford, OH 45056 | 209, AHP | L | |
Michigan State University | East Lansing, MI 48824 | 332, AMU | L | |
Mid-Atlantic Christian University | Elizabeth City, NC 27909 | 313, AMA | S | |
Millikin University | Decatur, IL 62522 | 102, AGE | M | Inactive |
Millsaps College | Jackson, MS 39210 | 264, AIY | S | |
Mississippi College | Clinton, MI 39058 | 333, AMF | L | |
Missouri State University | Springfield, MO 65897 | 157, AEM | L | |
Molloy College | Rockville Centre, NY 11571-5002 | 036, AM | M | |
Montclair State University | Upper Montclair, NJ 07043 | 310, ALQ | L | |
Moravian College | Bethlehem, PA 18018-6650 | 223, AJZ | S | |
Morehouse College | Atlanta, GA 30314 | 312, ALW | M | |
Morningside College | Sioux City, IA 51106 | 082, ABI | S | |
Mount Marty College | Yankton, SD 57078 | 067, AAT | S | Inactive |
Mount Mary University | Milwaukee, WI 53222 | 170, AZA | S | |
Mount Saint Mary's University | Emmitsburg, MD 21727 | 051, AAG | S | |
Mount Union College | Alliance, OH 44601 | 192, AZY | M | |
Muhlenberg College | Allentown, PA 18104 | 191, AZQ | S | |
Nazareth College | Rochester, NY 14618-3790 | 092, ABT | S | |
New York University | New York, NY 10012 | 280, AKO | L | |
Niagara University | Niagara University, NY 14109 | 044, AU | M | |
North Carolina Wesleyan College | Rocky Mount, NC 27801 | 032, AJ | S | Inactive |
North Central University | Minneapolis, MN 55404 | 331, AMT | S | |
Northwestern University | Evanston, IL 60208 | 278, AKN | L | |
Notre Dame of Maryland University | Baltimore, MD 21210 | 174, AZE | M | |
Ohio Dominican University | Columbus, OH 43219 | 151, AEZ | S | |
Ohio Northern University | Ada, OH 45810 | 147, AEB | M | |
Ohio University | Athens, OH 45701 | 307, ALT | L | |
Ohio Wesleyan University | Delaware, OH 43015 | 076, ABG | M | |
Oklahoma Baptist University | Shawnee, OK 74804 | 172, AZG | S | Inactive |
Oklahoma City University | Oklahoma City, OK 73106 | 114, AGR | M | |
Ouachita Baptist University | Arkadelphia, AR 71998-0001 | 149, AED | S | |
Our Lady of the Lake University | San Antonio, TX 78207-4689 | 196, AHG | M | |
Pacific Lutheran University | Tacoma, WA 98447 | 324, AMM | M | |
Palm Beach Atlantic University | West Palm Beach, FL 33416-4708 | 142, ADF | M | |
Paul Quinn College | Dallas, TX 75241 | 206, AHN | S | Inactive |
Pfeiffer University | Misenheimer, NC 28109-0960 | 316, AMD | M | |
Pikeville College | Pikeville, KY 41501-1194 | 194, AHA | S | |
Principia College | Elsah, IL 62028 | 217, AHW | S | |
Providence College | Providence, RI 02918 | 253, AIM | L | |
Queens University of Charlotte | Charlotte, NC 28274 | 308, ALU | M | |
Quincy University | Quincy, IL 62301-2699 | 123, ADB | S | Inactive |
Radford University | Radford, VA 24142 | 327, AMO | L | |
Randolph College | Lynchburg, VA 24513-1555 | 241, AJW | S | |
Randolph-Macon College | Ashland, VA 23005 | 110, AGN | S | |
Rhodes College | Memphis, TN 38112-1690 | 154, AEI | M | |
Ripon College | Ripon, WI 54971-0248 | 133, ADM | S | |
Roanoke College | Salem, VA 24153 | 150, AEE | S | |
Rockhurst University | Kansas City, MO 64110-2561 | 188, AZT | M | |
Rollins College | Winter Park, FL 32789-4499 | 251, AIK | M | Inactive |
Rosemont College | Rosemont, PA 19010 | 186, AZR | S | |
Sacred Heart University | Fairfield, CT 06825 | 189, AZU | M | |
Saint Anselm College | Manchester, NH 03102 | 311, ALY | M | |
Saint Francis College of Pa. | Loretto, PA 15940 | 027, AG | S | Inactive |
Saint Francis De Sales Coll. | Milwaukee, WI 53207 | 026, AB | CLOSED | |
Saint John's U./C. Saint Benedict | St. Joseph, MN 56374 | 111, AGX | M | Inactive |
Saint Joseph's University | Philadelphia, PA 19131 | 038, AX | M | |
Saint Leo University | St. Leo, FL 33574 | 117, AGU | M | |
Saint Louis University | St. Louis, MO 63108-3414 | 030, AZ | L | |
Saint Mary's College | Notre Dame, IN 46556 | 119, AGQ | S | |
Saint Mary's College of California | Moraga, CA 94575 | 074, ABA | M | |
Saint Mary's University of Minnesota | Winona, MN 55987-1399 | 121, AGW | S | |
Saint Michael's College | Colchester, VT 05439 | 237, AJU | M | |
Saint Peter's University | Jersey City, NJ 07306 | 033, AI | M | |
Saint Vincent College | Latrobe, PA 15650 | 242, AIA | M | |
Saint Xavier University | Chicago, IL 60655 | 077, ABD | M | |
Salem College | Winston-Salem, NC 27108-0548 | 124, ADG | S | |
Salve Regina University | Newport, RI 02840 | 053, AAE | M | |
Samford University | Birmingham, AL 35229-2251 | 246, AIE | M | |
Santa Clara University | Santa Clara, CA 95053-0335 | 045, AF | L | |
Seton Hall University | So. Orange, NJ 07079-2692 | 039, AO | L | |
Seton Hill College | Greensburg, PA 15601 | 041, AR | S | Inactive |
Shenandoah University | Winchester, VA 22601-5195 | 023, Y | S | |
Shorter College | Rome, GA 30165-4298 | 097, ABW | S | |
Siena Heights University | Adrian, MI 49221-1796 | 161, AEP | M | |
Simpson College | Indianola, IA 50125 | 322, AMK | S | |
South University | Warrensville Heights, OH 44128 | 340, AND | L | |
Southern Adventist University | Collegedale, TN 37315 | 137, ADP | M | Inactive |
Southwest Baptist University | Bolivar, MO 65613 | 250, AII | M | |
Southwestern Assemblies of God University | Waxahachie, TX 75165 | 254, AIN | M | |
Southwestern Baptist Theological Seminary | Fort Worth, TX 76122-0057 | 138, ADR | M | Inactive |
Southwestern Christian University | Bethany, OK 73008 | 247, AIZ | S | |
Spelman College | Atlanta, GA 30314-4399 | 199, AHZ | M | |
Spring Hill College | Mobile, AL 36608-1791 | 225, AJJ | S | |
St. Catherine University | St. Paul, MN 55105-1794 | 028, AD | M | |
St. Edward's University | Austin, TX 78704 | 016, P | M | |
St. Francis College | Brooklyn, NY 11201 | 019, T | M | Inactive |
St. Gregory's University | Shawnee, OK 74804 | 125, ADD | S | |
St. John's University | Jamaica, NY 11439 | 025, AA | L | |
St. Joseph's College | Patchogue, NY 11772-2399 | 204, AHL | M | |
St. Lawrence University | Canton, NY 13617 | 160, AEO | M | |
St. Mary's University | San Antonio, TX 78228 | 288, AKY | M | |
St. Norbert College | De Pere, WI 54115-2099 | 145, ADW | M | |
St. Olaf College | Northfield, MN 55057 | 131, ADK | M | |
St. Thomas University | Miami Gardens, FL 33054 | 089, ABP | M | |
Stetson University | DeLand, FL 32723 | 112, AGO | M | |
Stonehill College | North Easton, MA 02357 | 104, AGH | M | |
Susquehanna University | Selinsgrove, PA 17870-1001 | 238, AJF | M | |
Syracuse University | Syracuse, NY 13244-1170 | 073, JQB | L | |
Texas Christian University | Fort Worth, TX 76129 | 071, AAY | L | |
Texas Lutheran University | Seguin, TX 78155 | 228, AJL | S | Inactive |
Texas Wesleyan University | Fort Worth, TX 76105 | 287, AKQ | M | |
Thiel College | Greenville, PA 16125 | 176, AZH | S | |
Truman State University | Kirksville, MO 63501 | 252, AIL | L | |
University of Alabama | Tuscaloosa, AL 35487-0264 | 103, AGZ | L | |
University of Bridgeport | Bridgeport, CT 06604 | 213, AHU | M | |
University of California, Los Angeles | Los Angeles, CA 90095-1485 | 202, AHI | L | |
University of California, Riverside | Riverside, CA 92521 | 135, ADX | L | |
University of California, Santa Barbara | Santa Barbara, CA 93106-3130 | 094, ABF | L | |
University of Colorado at Boulder | Boulder, CO 80309-0292 | 081, ABJ | L | |
University of Dayton | Dayton, OH 45469-1530 | 011, L | L | |
University of Denver | Denver, CO 80208 | 295, ALZ | L | |
University of Evansville | Evansville, IN 47722 | 281, AKP | M | |
University of Florida | Gainesville, FL 32611 | 178, AZI | L | Inactive |
University of Georgia | Athens, GA 30602-1625 | 116, AGT | L | |
University of Great Falls | Great Falls, MT 59405 | 326, AMX | S | |
University of Hawaii at Manoa | Honolulu, HI 96822 | 300, ALM | L | |
University of Iowa | Iowa City, IA 52242 | 286, AKF | L | |
University of Kansas | Lawrence, KS 66045 | 342, ANZ | L | |
University of Mary | Bismarck, ND 58504 | 218, AJA | M | Inactive |
University of Miami | Coral Gables, FL 33146 | 093, ABU | L | |
University of Mississippi | University, MS 38677 | 260, AIT | L | |
University of Missouri-Columbia | Columbia, MO 65211-4140 | 143, ADQ | L | |
University of Mobile | Mobile, AL 36663-0220 | 066, AAS | S | |
University of New Mexico | Albuquerque, NM 87131-0001 | 129, ADJ | L | Inactive |
University of North Carolina Asheville | Asheville, NC 28804 | 298, ALI | M | |
University of North Carolina - Chapel Hill | Chapel Hill, NC 27599-3225 | 346, ANK | L | |
University of North Carolina at Greensboro | Greensboro, NC 27403 | 249, AIJ | L | |
University of North Carolina at Pembroke | Pembroke, NC 28372-1510 | 219, AJB | L | |
University of North Carolina Charlotte | Charlotte, NC 28223 | 320, AMJ | L | |
University of North Dakota | Grand Forks, ND 58202 | 236, AJT | L | |
University of Northwestern | Saint Paul, MN 55113 | 184, AZO | S | |
University of Notre Dame | Notre Dame, IN 46556 | 057, AAI | L | Inactive |
University of Pennsylvania | Philadelphia, PA 19104-6304 | 130, ADI | L | |
University of Portland | Portland, OR 97203-5798 | 009, I | M | |
University of Puget Sound | Tacoma, WA 98416-1028 | 245, AID | M | |
University of Redlands | Redlands, CA 92373 | 259, AIS | L | |
University of Richmond | Richmond, VA 23173 | 059, AAL | M | Inactive |
University of Rochester | Rochester, NY 14627-0074 | 198, AHE | L | |
University of San Diego | San Diego, CA 92110-2492 | 046, AQ | L | |
University of San Francisco | San Francisco, CA 94117-1080 | 013, N | L | |
University of Scranton | Scranton, PA 18510-4660 | 037, AN | M | |
University of Southern California | Los Angeles, CA 90089-0355 | 173, AZD | L | |
University of St. Thomas | St. Paul, MN 55105 | 062, AAX | L | |
University of St. Thomas | Houston, TX 77006-4696 | 072, AAW | M | |
University of Texas at Austin | Austin, TX 78712 | 179, AZK | L | |
University of Texas at El Paso | El Paso, TX 79968 | 284, AKT | L | |
University of the Cumberlands | Williamsburg, KY 40769 | 079, ABZ | S | |
University of Virginia | Charlottesville, VA 22904-4126 | 175, AZZ | L | Inactive |
University of Wisconsin-Eau Claire | Eau Claire, WI 54702 | 180, AZL | L | |
University of Wisconsin--Madison | Madison, WI 53706 | 099, AGB | L | |
Valdosta State University | Valdosta, GA 31698 | 292, ALG | L | |
Valparaiso University | Valparaiso, IN 46383 | 141, ADU | M | |
Villanova University | Villanova, PA 19085 | 024, W | L | |
Virginia Tech | Blacksburg, VA 24061-0227 | 328, AMP | L | |
Virginia Wesleyan College | Norfolk/Va. Beach, VA 23502-5599 | 120, AGY | S | |
Wake Forest University | Winston-Salem, NC 27109 | 107, AGK | L | |
Walsh University | North Canton, OH 44720 | 330, AMS | M | |
Warner University | Lake Wales, FL 33859 | 240, AJY | S | |
Wartburg College | Waverly, IA 50677-0903 | 153, AEJ | S | |
Washington University in St. Louis | St. Louis, MO 63130-4899 | 132, ADL | L | |
Wayland Baptist University | Plainview, TX 79072 | 303, ALO | L | |
Western Evangelical Seminary, George Fox University | Portland, OR 97223 | 061, AAN | S | |
Western Kentucky University | Bowling Green, KY 42101-3576 | 095, ABQ | L | |
Westminster College | Fulton, MO 65251-1299 | 100, AGG | S | |
Wheaton College | Wheaton, IL 60187 | 317, AME | M | |
Wheeling Jesuit University | Wheeling, WV 26003-6295 | 075, ABB | S | Inactive |
Whittier College | Whittier, CA 90608 | 207, AHX | S | |
Wiley College | Marshall, TX 75670 | 309, ALF | S | |
William Jewell College | Liberty, MO 64068 | 205, AHM | S | |
Williams Baptist College | Walnut Ridge, AR 72476 | 136, ADO | S | |
Wingate University | Wingate, NC 28174-0157 | 118, AGF | S | |
Winthrop University | Rock Hill, SC 29733 | 224, AJH | L | |
Xavier University of Louisiana | New Orleans, LA 70125-1098 | 187, AZS | M | |
Young Harris College | Young Harris, GA 30582 | 306, ALS | S | |
Youngstown State University | Youngstown, OH 44555 | 164, AET | L | Inactive |
Chapters By AAR Region
I. Eastern International Region: New York (Upstate), Pennsylvania
New York (Upstate): See downstate in next section
Canisius College, Buffalo NY (050-AAB) - INACTIVE |
Hamilton College, Clinton, NY (341-ANE) |
Hartwick College, Oneonta NY (227-AJK) - INACTIVE |
Le Moyne College, Syracuse NY (134-ADN) |
Nazareth College, Rochester NY (092-ABT) |
Niagara University, Niagara University NY (044-AU) |
St. Lawrence University, Canton NY (160-AEO) |
Syracuse University, Syracuse NY (073-JQB) |
University of Rochester, Rochester NY (198-AHE) |
Pennsylvania (all):
Albright College, Reading PA (265-AIW) |
Allegheny College, Meadville PA (272-AKH) |
Alvernia College, Reading PA (183-AZX) |
Bucknell University, Lewisburg PA (248-AIH) |
Cabrini College, Radnor PA (040-AP) |
Cedar Crest College, Allentown PA (087-ABX) |
Chestnut Hill College, Philadelphia PA (230-AJN) |
DeSales University,
Center Valley PA (068-AAU) Dickinson College, Carlisle, PA (294-ALE) |
Duquesne University, Pittsburgh PA (052-AAD) |
Eastern University, Saint Davids, PA (345-ANI) |
Gettysburg College, Gettysburg PA (267-AKB) |
Grove City College, Grove City PA (200-AHH) |
Immaculata University, Immaculata PA (152-AEH) |
King's College, Wilkes-Barre PA (002-B) |
LaSalle University, Philadelphia PA (014-X) |
Lebanon Valley College, Annville PA (290-ALA) |
Lehigh University, Bethlehem PA (210-AHR) |
Lycoming College, Williamsport PA (220-AJG) |
Marywood University, Scranton PA (047-AY) |
Mercyhurst College, Erie PA (276-AKL) |
Messiah College, Grantham, PA (289-AKW) |
Moravian College, Bethlehem PA (223-AJZ) |
Muhlenberg College, Allentown PA (191-AZQ) |
Rosemont College, Rosemont PA (186-AZR) |
Saint Francis College of Pa., Loretto PA (027-AG) - INACTIVE |
Saint Joseph's University, Philadelphia PA (038-AX) |
Saint Vincent College, Latrobe PA (242-AIA) |
Seton Hill College, Greensburg PA (041-AR) |
Susquehanna University, Selinsgrove PA (238-AJF) |
Thiel College, Greenville PA (176-AZH) |
University of Pennsylvania, Philadelphia PA (130-ADI) |
University of Scranton, Scranton PA (037-AN) |
Villanova University, Villanova PA (024-W) |
II. Mid-Atlantic Region: Delaware, District of Columbia, Maryland, New Jersey, New York (Downstate), Pennsylvania (East), Virginia (North)
Delaware
District of Columbia:
George Washington University, DC (086-ABN)
Georgetown University, DC (083-ABK)
Catholic University of America (159-AEX)
Maryland:
Loyola College, Baltimore MD (048-AW)
McDaniel College, Westminster MD (106-AGI)
Mt. Saint Mary's University, Emmitsburg MD
(051-AAG)
Notre Dame of Maryland University, Baltimore
MD (174-AZE)
New Jersey:
Caldwell College, Caldwell NJ (003-G) |
College of Saint Elizabeth, Morristown NJ (004-D) |
Felician College, Lodi NJ (275-AKK) |
Georgian Court University, Lakewood NJ (018-S) |
Montclair State University, Upper Montclair, NJ (310-ALQ) |
Saint Peter's University, Jersey City NJ (033-AI) |
Seton Hall University, So. Orange NJ (039-AO) |
New York (Downstate): See Upstate in section above
College of Mt. Saint Vincent, Riverdale NY
(007-H)
College of New Rochelle, (1021-F) (INACTIVE)
Fordham University, New York NY (232-AJO)
Iona College, New Rochelle NY (005-E)
Manhattan College, Riverdale NY (001-A)
Molloy College, Rockville Center NY (036-AM)
New York University, New Yoirk NY (280-AKO)
St. Francis College, Brooklyn NY (019-T) (INACTIVE)
St. John's University, Jamaica NY (025-AA)
St. Joseph's Collgege, Patchogue NY (204-AHL)
Pennsylvania (East): See PA list above
Virginia (North)
